Product Sheet & Costs,
Trading Conditions
FX Spot
Instrument Symbol | Spread (Retail Clients) | Max. Product Leverage (Retail Clients) | Max. Product Leverage (Professional Clients) | Default Margin (Retail Clients) | Default Margin (Professional Clients) | Pip / Point Cost | Pip / Point Value | Minimum Trade Size | Base Currency | Trading Hours (Gmt) Summer | Trading Hours (Gmt) Winter |
---|---|---|---|---|---|---|---|---|---|---|---|
AUD/CAD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
AUD/CHF | 0.0004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
AUD/JPY | 0.06 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
AUD/NZD | 0.002 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
AUD/USD | 0.0004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
CAD/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | CAD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
CAD/JPY | 0.06 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | CAD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
CHF/JPY | 0.06 | 1:30 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | CHF | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
EUR/AUD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
EUR/BRL | 0.05 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
EUR/CAD | 0.001 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
EUR/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
EUR/CNY | 1% | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
EUR/GBP | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
EUR/JPY | 0.06 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
EUR/NOK | 0.01 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
EUR/NZD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
EUR/PLN | 0.008 | 1:20 | 1:200 | 5% | 0.005 | 0.1 | 0.0001 | 1000 | EUR | Monday - Friday: 07:00 – 18:30 GMT | Monday - Friday: 08:00 - 19:30 GMT |
EUR/RUB | 4.00 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | EUR | 07:00-15:45 | 08:00:16:45 |
EUR/SEK | 0.01 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
EUR/USD | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
EUR/ZAR | 0.0400 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
GBP/AUD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
GBP/CAD | 0.002 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
GBP/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
GBP/JPY | 0.06 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
GBP/NZD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
GBP/PLN | 0.008 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | Monday - Friday: 07:00 – 18:30 GMT | Monday - Friday: 08:00 - 19:30 GMT |
GBP/USD | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
GBP/ZAR | 0.0400 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
NZD/CAD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
NZD/CHF | 0.0004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
NZD/JPY | 0.1 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
NZD/USD | 0.0004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
USD/BRL | 0.05 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
USD/CAD | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
USD/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
USD/CNY | 1% | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
USD/DKK | 0.008 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
USD/JPY | 0.06 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
USD/MXN | 0.05 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
USD/NOK | 0.01 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
USD/PLN | 0.008 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | Monday - Friday: 07:00 – 18:30 GMT | Monday - Friday: 08:00 - 19:30 GMT |
USD/RUB | 4.00 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | USD | 07:00-15:45 | 08:00:16:45 |
USD/SEK | 0.01 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
USD/SGD | 0.0026 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
USD/TRY | 0.04 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
USD/ZAR | 0.026 | 1:20 | 1:200 | 0.05 | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
Commodity Spot
Instrument Symbol | Spread (Retail Clients) | Max. Product Leverage (Retail Clients) | Max. Product Leverage (Professional Clients) | Default Margin (Retail Clients) | Default Margin (Professional Clients) | Pip / Point Cost | Pip / Point Value | Minimum Trade Size | Base Currency | Trading Hours (GMT) SUMMER | Trading Hours (GMT) WINTER |
---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINIUM | 9 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 12:00 - 17:59 | 01:00 - 18:59 |
Cobalt | 300 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 01:00 - 18:59 | 02:00 – 19:59 |
GOLD | 1.20 | 1:20 | 1:200 | 5% | 0.5% | 0.01 | 0.01 | 1 | USD | 22:00 - 21:00 | 23:00 – 22:00 |
SILVER | 0.06 | 1:10 | 1:200 | 10% | 0.5% | 0.6 | 0.01 | 60 | USD | 22:00 - 21:00 | 23:00 – 22:00 |
TIN | 250 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 12:00 - 17:59 | 01:00 - 18:59 |
ZINC | 10 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 00:00 – 17:59 | 01:00 - 18:59 |
Commodity
Instrument Symbol | Spread (Retail Clients) | Max. Product Leverage (Retail Clients) | Max. Product Leverage (Professional Clients) | Default Margin (Retail Clients) | Default Margin (Professional Clients) | Pip / Point Cost | Pip / Point Value | Minimum Trade Size | Base Currency | Trading Hours (GMT) Summer | Trading Hours (GMT) Winter |
---|---|---|---|---|---|---|---|---|---|---|---|
Brent Oil | 0.20 | 1:10 | 1:100 | 10% | 1% | 0.15 | 0.01 | 100 | USD | 00:00 – 22:00 | 01:00 – 23:00 |
COCOA | 80 | 1:10 | 1:100 | 10% | 1% | 0.004 | 0.01 | 0.4 | USD | Mon-Fri: 08:45-17:30 | Mon-Fri: 09:45-18:30 |
COFFEE | 0.80 | 1:10 | 1:50 | 10% | 1% | 0.1 | 1 | 0.1 | USD | 08:15-17:30 | 09:15-18:30 |
COPPER | 0.02 | 1:10 | 1:100 | 10% | 1% | 3.6 | 0.01 | 360 | USD | 22:00 – 21:00 | 22:00 – 21:00 |
Corn | 2.20 | 1:10 | 1:100 | 10% | 1% | 0.03 | 0.01 | 3 | USD | 00:00 – 18:14 | 01:00 – 19:14 |
Cotton | 0.40 | 1:10 | 1:100 | 10% | 1% | 0.1 | 0.01 | 10 | USD | 01:00 – 18:19 | 02:00 – 19:19 |
Crude Oil | 0.14 | 1:10 | 1:200 | 10% | 0.5% | 0.15 | 0.01 | 15 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
LCATT | 0.60 | 1:10 | 1:100 | 10% | 1% | 0.5 | 0.01 | 50 | USD | Mon-Fri: 13:30-18:05 | Mon-Fri: 14:30-19:05 |
LHOGS | 0.24 | 1:10 | 1:100 | 10% | 1% | 0.1 | 0.01 | 10 | USD | Mon-Fri: 13:30-18:05 | Mon-Fri: 14:30-19:05 |
Natural Gas | 0.16 | 1:10 | 1:100 | 10% | 1% | 10 | 0.01 | 1000 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
OATS | 12 | 1:10 | 1:100 | 10% | 1% | 0.03 | 0.01 | 3 | USD | 00:00-12:45/13:30-18:15 | 01:00-13:45/14:30-19:15 |
Palladium | 25 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
PLATINUM | 5 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
SBEAN | 5 | 1:10 | 1:100 | 10% | 1% | 0.1 | 0.01 | 10 | USD | 00:00 – 18:14 | 01:00 – 19:14 |
Sugar | 0.08 | 1:10 | 1:100 | 10% | 1% | 1 | 0.01 | 100 | USD | 07:30-16:59 | 08:30 – 17:59 |
Wheat | 4 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 00:00 – 18:14 | 01:00 – 19:14 |
Share
Instrument Symbol | Spread (Retail Clients) | Max. Product Leverage (Retail Clients) | Max. Product Leverage (Professional Clients) | Default Margin (Retail Clients) | Default Margin (Professional Clients) | Pip / Point Cost | Pip / Point Value | Minimum Trade Size | Base Currency | Trading Hours (GMT) SUMMER | Trading Hours (GMT) WINTER |
---|---|---|---|---|---|---|---|---|---|---|---|
ASML Holding NV | 10 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 1 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
ABB Ltd | 6 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | SEK | Monday - Friday: 07:00 - 15:20 | Monday - Friday: 08:00 - 16:20 |
AbbVie | 0.70 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Abu Dhabi National Oil Company | 0.02 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | USD | Sunday - Thursday 06:00 - 10:45 | Sunday - Thursday 06:00 - 10:45 |
Adidas | 2 | 1:5 | 1:10 | 10% | 10% | 0.06 | 0.01 | 6 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Advanced Micro Devices Inc | 2.50 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Airbnb Inc | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.03 | 0.01 | 3 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Airbus Group SE | 1.4 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Albemarle Corp | 1.60 | 1:5 | 1:10 | 20% | 10% | 0.02 | 0.01 | 2 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Allegro | 0.42 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | PLN | Monday - Friday: 07:00 - 14:50 | Monday - Friday: 08:00 - 15:50 |
Alcoa Corp | 0.50 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
ALIBABA | 0.7 | 1:5 | 1:10 | 20% | 10% | 0.06 | 0.01 | 6 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
AMAZON | 1.80 | 1:5 | 1:10 | 20% | 10% | 0.01 | 0.01 | 1 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
America Movil | 0.08 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | MXN | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
APPLE | 2.20 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Arm Holdings ADR | 2 | 1:5 | 1:10 | 20% | 10% | 0.06 | 0.01 | 6 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
AstraZeneca | 20 | 1:5 | 1:10 | 20% | 10% | 0.01 | 0.01 | 1 | SEK | Monday - Friday: 07:00 - 15:20 | Monday - Friday: 08:00 - 16:20 |
AT&T Inc | 0.22 | 1:5 | 1:10 | 20% | 10% | 0.25 | 0.01 | 25 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Atlantia | 0.2 | 1:5 | 1:10 | 20% | 10% | 0.25 | 0.01 | 25 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Aurora Cannabis Inc | 0.14 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | CAD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
B3 SA Brasil Bolsa Balca | 0.16 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | BRL | Monday - Friday: 13:00 - 21:00 | Monday - Friday: 14:00 - 22:00 |
Banca Generali | 0.36 | 1:5 | 1:10 | 20% | 10% | 5 | 0.01 | 500 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Bavarian Nordic | 4 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:00 |
Banca Monte dei Paschi | 0.04 | 1:5 | 1:10 | 20% | 10% | 3 | 0.01 | 300 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Banco Santander | 0.06 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Barclays | 3 | 1:5 | 1:10 | 20% | 10% | 0.06 | 0.01 | 6 | GBP | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Bayer AG | 0.5 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
BBVA | 0.10 | 1:5 | 1:10 | 20% | 10% | 1.7 | 0.01 | 170 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Beyond Meat Inc | 0.10 | 1:5 | 1:10 | 20% | 10% | 0.06 | 0.01 | 6 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
BHP Group Ltd ADR | 0.50 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Bigcommerce Holdings Inc | 0.1 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
BioNTech | 1 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
BMW | 1.20 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
BNP PARIBAS | 0.6 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
BOEING | 2.00 | 1:5 | 1:10 | 20% | 10% | 0.03 | 0.01 | 3 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Boliden AB | 2.4 | 1:5 | 1:10 | 20% | 10% | 0.05 | 0.01 | 5 | SEK | Monday - Friday: 07:00 - 15:20 | Monday - Friday: 08:00 - 16:20 |
Borussia Dortmund | 0.06 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Bumble Inc | 0.20 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 -21:00 |
Canopy Growth Corp | 0.12 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Cara Therapeutics | 0.02 | 1:5 | 1:10 | 20% | 10% | 0.17 | 0.01 | 17 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Carvana Co | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
CD Projekt SA | 1.50 | 1:5 | 1:10 | 20% | 10% | 0.02 | 0.01 | 2 | PLN | Monday - Friday: 07:00 - 14:50 | Monday - Friday: 08:00 - 15:50 |
Centrais Eletricas Brasileiras SA | 0.50 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | BRL | Monday - Friday: 13:00 - 21:00 | Monday - Friday: 14:00 - 22:00 |
Chevron Corp | 1.60 | 1:5 | 1:10 | 20% | 10% | 0.06 | 0.01 | 6 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
COCA COLA | 0.50 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Coinbase Global Inc | 5 | 1:5 | 1:10 | 20% | 10% | 0.04 | 0.01 | 4 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Contextlogic Inc | 0.06 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Corbus Pharmaceuticals Holding | 0.60 | 1:5 | 1:10 | 20% | 10% | 0.17 | 0.01 | 17 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Cronos Group Inc | 0.04 | 1:5 | 1:10 | 20% | 10% | 0.17 | 0.01 | 17 | CAD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Coupang LLC | 0.3 | 1:5 | 1:10 | 20% | 10% | 0.05 | 0.01 | 5 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Mercedes Benz Group AG’’ | 0.70 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 -16:30 |
Danone | 0.46 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Delta Air Lines Inc | 0.50 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Deutsche Lufthansa AG | 0.10 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
DISNEY WALT | 1 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:0 |
EasyJet PLC | 7 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | GBP | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
EBAY | 0.54 | 1:5 | 1:10 | 20% | 10% | 0.25 | 0.01 | 25 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
EDF | 0.10 | 1:5 | 1:10 | 20% | 10% | 0.8 | 0.01 | 80 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Electrolux | 1 | 1:5 | 1:10 | 20% | 10% | 0.05 | 0.01 | 5 | SEK | "Monday - Friday: 07:00 - 15:20 " | "Monday - Friday: 08:00 - 16:20 " |
Enel | 0.06 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Enersys | 1.2 | 1:5 | 1:10 | 20% | 10% | 0.04 | 0.01 | 4 | USD | Monday - Friday: 13:30 – 20:00 | Monday - Friday: 14:30 – 21:00 |
Eneva SA | 0.12 | 1:5 | 1:5 | 20% | 10% | 0.1 | 0.01 | 10 | BRL | Monday - Friday: 13:00 - 21:00 | Monday - Friday: 14:00 - 22:00 |
Eni | 0.16 | 1:5 | 1:10 | 20% | 10% | 0.6 | 0.01 | 60 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
EQT AB | 4 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | SEK | Monday - Friday: 07:00 - 15:20 | Monday - Friday: 08:00 - 16:20 |
Ericsson B | 0.70 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | SEK | Monday - Friday: 07:00 - 15:20 | Monday - Friday: 08:00 - 16:20 |
Evolution Gaming Group AB | 12 | 1:5 | 1:10 | 20% | 10% | 0.01 | 0.01 | 1 | SEK | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
