Platform Header
Protected | Retail | Professional | |
---|---|---|---|
Balance | Yes | Yes | Yes |
Used Margins | Yes | Yes | Yes |
Free Margin | No | Yes | Yes |
Available Line | No | No | Yes |
Margin Level | No | Yes | Yes |
Exposure | No | No | Yes |
Equity | Yes | Yes | Yes |
Open P&L | Yes | Yes | Yes |
Trading View Mode
Protected | Retail | Professional | |
---|---|---|---|
box view | Yes | Yes | Yes |
list view | No | No | Yes |
Protected | Retail | Professional | |
---|---|---|---|
One click trade | No | No | Yes |
Chart types
Protected | Retail | Professional | |
---|---|---|---|
Line | Yes | Yes | Yes |
Area | Yes | Yes | Yes |
Bar | No | Yes | Yes |
Candlestick | No | Yes | Yes |
LineBreak | No | No | Yes |
Hekinashi | No | No | Yes |
Chart Timeframes
Protected | Retail | Professional | |
---|---|---|---|
tick | Yes | Yes | Yes |
1 min | No | Yes | Yes |
5 min | No | Yes | Yes |
15 min | No | No | Yes |
30 min | Yes | No | No |
1 h | No | Yes | Yes |
2 h | No | No | Yes |
4 h | No | Yes | Yes |
8 h | No | No | Yes |
1 day | Yes | Yes | Yes |
1 week | No | No | Yes |
Protected | Retail | Professional | |
---|---|---|---|
Chart Full screen | No | Yes | Yes |
Protected | Retail | Professional | |
---|---|---|---|
Buy button | Buy (yes) | Buy | Buy + Price |
Protected | Retail | Professional | |
---|---|---|---|
Sell button | Sell (no) | Sell | Sell - price |
Protected | Retail | Professional | |
---|---|---|---|
Order type control – Pending/Entry order | No | No | Yes |
Protected | Retail | Professional | |
---|---|---|---|
units amount | No | Yes | Yes |
invest amount | Yes | Yes | Yes |
Protected | Retail | Professional | |
---|---|---|---|
Stop loss name | Risk | Stop Loss | Stop Loss |
Stop loss type
Protected | Retail | Professional | |
---|---|---|---|
Amount | Yes | Yes | Yes |
Percent | No | Yes | Yes |
Rate | No | No | Yes |
Protected | Retail | Professional | |
---|---|---|---|
Take profit – must be named Max profit. Enabled by default. | Max profit | Take profit | Take profit |
Take Profit Type
Protected | Retail | Professional | |
---|---|---|---|
Amount | No | Yes | Yes |
Percent | Yes | Yes | Yes |
Rate | No | No | Yes |
Limit Orders Expiry
Protected | Retail | Professional | |
---|---|---|---|
Trading conditions | No | No | Yes |
Protected | Retail | Professional | |
---|---|---|---|
Min amount to open a trade | 0.10€ | 1€ | 5€ |
Protected | Retail | Professional | |
---|---|---|---|
Default amount | 1€ | 2€ | 10€ |
Protected | Retail | Professional | |
---|---|---|---|
Max amount to open a trade | 1€ | 5€ | 100000€ |
Protected | Retail | Professional | |
---|---|---|---|
TradeProtect | 5 | 5 | 5 |
Protected | Retail | Professional | |
---|---|---|---|
Non-protected | 2 | 10 | the rest |